Page 1 of 27
CIVIL SERVICES (MAIN) EXAMINATION2012
MARKSOBTAINEDBY RECOMMENDEDCANDIDATES
ROLL NO - NAME - COMMUNITY - PH - CATEGORY - WRITTEN - PERSONALITY TEST - FINAL TOTAL
000056 INDIRA MUKHERJEE 4 0 772 205 977
000073 PRIYANKA PATEL 3 0 753 183 936
000086 PRIYANKA MISHRA 4 0 760 180 940
000447 ANURAGARYA 4 0 783 215 998
000461 SAURABHJORAWAL 2 0 765 105 870
000579 AMAR PAL 3 0 806 135 941
000709 PANDIT MAHENDRA KAMALAKAR 4 0 775 204 979
000943 RISHIGARG 4 0 827 218 1045
000963 KANWARDEEP KAUR 1 0 743 190 933
000966 V BABUJI THOKALA 1 0 706 166 872
001038 SANTOSHKUMAR 1 0 752 153 905
001054 MRITYUNJAY KUMAR BARANWAL 3 0 809 192 1001
001122 SURAJ KUMAR 3 0 854 180 1034
001123 DEBASWETA BANIK 4 0 865 222 1087
001389 TOJUM GONGO 2 0 664 204 868
001553 HIMANSHUGARG 4 0 820 177 997
001840 AMIT KUMAR SINGH 3 0 740 190 930
001858 RAMANDEEP KAUR 4 0 779 195 974
002328 VARUNB R 4 0 753 189 942
002402 ABHISHEK TIWARI 4 0 787 195 982
002573 PRADEEPDAHIYA 1 0 824 180 1004
002593 PRADEEP MISHRA 4 0 774 165 939
002825 RASHIDOGRA 4 0 743 225 968
002833 BADARKHE SUMITDEVIDAS 3 0 742 179 921
002849 DEORE ARJUNJAYVANTRAO 3 0 801 165 966
003010 CHANDRASHEKHARNAYAKA L 2 0 765 186 951
003133 MEENAKSHI SINGH 3 0 744 190 934
003229 B SASHI KANTH 4 0 777 189 966
003364 YOGENDRA SINGH 3 0 890 174 1064
003382 HRUDEEP P JANARDHANAN 1 0 727 190 917
003491 RAGHVENDRA SINGH 4 0 792 153 945
003531 ANUBHAV SINGH 1 0 686 186 872
003546 SUDHAGARANC 3 0 733 180 913
003554 CHARMIE KAMAL PAREKH 4 0 801 150 951
003573 BIKRAM KAIRI 3 0 703 231 934
003588 RAMESHRANJAN 4 0 844 185 1029
003803 SIDDHARTH 4 0 747 195 942
003857 RAVI KIRAN 1 0 717 159 876Page 2 of 27
CIVIL SERVICES (MAIN) EXAMINATION2012
MARKSOBTAINEDBY RECOMMENDEDCANDIDATES
ROLL
NO NAME COMMUNITY PH
CATEGORY
WRITTEN
TOTAL
PERSONALITY
TEST
FINAL
TOTAL
003911 ABHISHEK SINGH 4 0 782 165 947
003938 SUNEEL ANCHIPAKA 1 0 756 150 906
003958 VINITNANDANWAR 3 0 808 174 982
003979 SREENIVASA KARTHIKDEVARA 3 0 780 157 937
004088 HIMANSHUSHUKLA 4 0 846 174 1020
004142 SANAT JAIN 4 0 760 180 940
004145 ASHUTOSHKUMAR 4 0 809 144 953
004170 ABHISHEKGUPTA 4 0 789 153 942
004217 HEMANT KUMAR 3 0 800 175 975
004273 AMBIKA AGRAWAL 4 0 796 166 962
004421 LOTE VINIT BABASAHEB 1 0 734 145 879
004438 AMANULLAH TAK 4 0 733 210 943
004485 V VIVEKANANDA REDDY 4 0 817 135 952
004598 JAGMOHAN MEENA 2 0 724 181 905
004617 SRIKANTHREDDY Y 4 0 786 180 966
004649 AMRENDRAGUPTA 3 0 737 180 917
004988 SONIA MEENA 2 0 854 205 1059
005059 SAHIL KUMAR BANSAL 4 0 769 183 952
005074 RUPAK KUMAR 3 0 787 150 937
005121 JKEERTHI 4 0 797 225 1022
005193 DAMARKESH 4 0 763 220 983
005254 NAVEENAGGARWAL 4 0 837 225 1062
005287 SAURABHGUPTA 4 0 800 163 963
005388 KALAVATALA SAANDEEP 4 0 726 215 941
005425 RANJEET PAWAR 3 0 735 180 915
005441 AISHWARYA RASTOGI 4 0 779 204 983
006036 PATIL CHINMAY PRABHAKAR 3 0 689 225 914
006125 PRAVEENSHEKHAR 3 0 787 186 973
006210 NIMITGOYAL 4 0 779 179 958
006213 NIRGUDE YOGESHBABANRAO 3 0 817 190 1007
006240 PREETINDER SINGHPADDA 4 0 768 190 958
006254 YEDLA ABHILASH 4 0 744 195 939
006300 ANJANI KUMAR JHA 4 0 772 168 940
006308 BIPINKUMAR AHIRWAR 1 0 740 145 885
006383 SOUMYA 1 0 710 165 875
006425 ASTHA MODI 4 0 838 165 1003
006568 CHAKRESH MISHRA 4 0 809 190 999
006571 GAURAV SINGH 3 0 760 198 958Page 3 of 27
CIVIL SERVICES (MAIN) EXAMINATION2012
MARKSOBTAINEDBY RECOMMENDEDCANDIDATES
ROLL
NO NAME COMMUNITY PH
CATEGORY
WRITTEN
TOTAL
PERSONALITY
TEST
FINAL
TOTAL
006576 VISHAL SHARMA 2 0 730 180 910
006717 KANISHK SHARMA 4 0 811 200 1011
006881 PREM RANJANSINGH 3 0 810 150 960
007091 BARCHASWA 3 0 714 200 914
007188 GAURAV KUMAR JAIN 4 0 778 174 952
007204 SANJAY KUMAR JAIN 4 0 756 180 936
007361 MEENA ARUNKUMAR 2 0 730 195 925
007363 SMRITI TRIPATHI 4 0 771 230 1001
007536 KRITIKA BATRA 4 0 882 135 1017
007568 RAHUL KUMAR ARYA 1 0 744 189 933
007574 SUMAND PENNEKAR 4 0 820 190 1010
007596 SACHINDRA PATEL 3 0 781 150 931
007734 MONA KUMARIJAIN 4 0 766 180 946
008274 IFTAKHAR AHMEDCHOWDHRY 2 0 701 187 888
008310 SHIKHA SEMWAL 2 0 678 195 873
008469 BATTULAGANGADHAR 3 0 739 175 914
008505 PANKAJ KUMAWAT 3 0 797 164 961
008532 ASHUTOSHGARG 4 0 820 189 1009
008689 GAURAVIDUBEY 4 0 752 204 956
008742 GURINDERPAL SINGH 4 0 768 220 988
008753 GAIKWADVINODKUMAR
DAMODHAR
3 0 827 159 986
008810 RAKSHITHA K MURTHY 4 0 726 210 936
009039 HARSHSINGH 4 0 754 205 959
009203 MEHARE YOGESHPRABHAKARRAO 3 0 757 189 946
009385 KUNWAR BHUSHANSINGH 1 0 774 135 909
009511 AMANGUPTA 4 2 815 225 1040
009693 ASHWANI KUMAR SINGAL 1 0 687 213 900
009727 SHEFALI SINGH 4 0 764 201 965
010110 JOELGHAOKIP 2 0 718 150 868
010139 ANSHDEEP 1 0 754 195 949
010145 HARIOM MEENA 2 0 694 171 865
010166 MOHAMMADSUHAIL FAZAL 3 0 719 204 923
010359 AMANBIR SINGHBAINS 4 0 824 225 1049
010414 CHANDRA MOHANSINGH 4 0 819 156 975
010458 AKANSHUGOVIL 4 0 778 165 943
010793 VISWAJIT KAMPATI 3 0 751 235 986
010920 VINEET KUMAR 2 0 767 190 957Page 4 of 27
CIVIL SERVICES (MAIN) EXAMINATION2012
MARKSOBTAINEDBY RECOMMENDEDCANDIDATES
ROLL
NO NAME COMMUNITY PH
CATEGORY
WRITTEN
TOTAL
PERSONALITY
TEST
FINAL
TOTAL
011003 VIKAS CHOUDHARY 4 0 741 225 966
011019 ALOK RANJAN 1 0 761 207 968
011035 MANU MUKT MANAV 4 0 848 145 993
011049 ARYAKA AKHOURY 4 0 887 164 1051
011079 TAPASYA RAGHAV 4 0 848 180 1028
011089 MADHUKAR A V E S 3 0 788 160 948
011131 MAYURDIXIT 4 0 869 225 1094
011288 GANATRA KOMAL PRAVINBHAI 4 2 780 162 942
011290 AMIT SINGH 1 0 755 126 881
011389 ERIC C LALLAWMPUIA 2 0 681 218 899
011448 VEENUS CHAUDHARY 4 0 797 156 953
011511 WAGHE PRASADRAOANNASAHEB 4 0 800 170 970
011761 RAKESHKUMAR 1 0 735 190 925
011856 GAURAV SHUKLA 4 0 846 126 972
012054 ANKIT CHAUHAN 4 0 776 216 992
012227 SUJATA VERMA 4 0 757 210 967
012450 MOHITGARG 4 0 749 228 977
012518 MAYANK BANSAL 4 0 767 171 938
013149 DARADE SHARADBHASKAR 3 0 787 180 967
013691 MANISHKUMAR PATHAK 4 0 770 174 944
013788 TEJASWANIGAUTAM 4 0 899 100 999
013963 PRATEEK SINGH MEENA 2 0 724 150 874
014403 BHOJGADHIYA ADITYA RAJENDRA 4 0 795 150 945
014628 BHUPRABHA BISWAS 1 0 708 162 870
014783 ADITYA KUMAR ANAND 3 0 875 144 1019
015276 VIJAY 1 0 735 135 870
015413 ANOOP A SHETTY 4 0 814 190 1004
015424 ASHISHSRIVASTAVA 4 0 827 183 1010
015577 EISHVARYESHBHARDWAJ 4 0 847 150 997
016176 ANURADHA PAL 3 0 743 210 953
016178 MAYANK AGRAWAL 4 0 835 198 1033
016418 PRASHASTI PAREEK 4 0 731 210 941
016844 SUDHANSURANJAN 4 0 761 183 944
016870 AMULDEEP KAUR 1 0 801 100 901
017102 SUGUNA SINGHG 1 0 738 195 933
017141 S JAYAVARDHAN 1 0 686 200 886
017174 AKSHAY JAIN 4 0 797 168 965
017177 AMIT VERMA 1 0 734 150 884Page 5 of 27
CIVIL SERVICES (MAIN) EXAMINATION2012
MARKSOBTAINEDBY RECOMMENDEDCANDIDATES
ROLL
NO NAME COMMUNITY PH
CATEGORY
WRITTEN
TOTAL
PERSONALITY
TEST
FINAL
TOTAL
017500 MANSI LOIWAL 4 0 816 210 1026
017526 MOHIT KUMARNIGAM 4 0 807 162 969
017566 ROHANANAND 4 0 788 201 989
017645 ROBINKUMAR 1 0 793 125 918
017706 ARUNBALAGOPALAN 3 0 768 196 964
017847 MOONA YASMIN 3 0 711 210 921
017893 ANURAGSRIVASTAVA 4 0 748 205 953
018089 Y RAGHUVAMSHI 4 0 785 219 1004
018205 GAVALI PARAGHARSHAD 1 0 840 105 945
018620 SADDIK AHMED 3 1 754 200 954
018680 AVINASHPANDEY 4 0 771 180 951
018723 KALYANREVELLA 1 0 704 168 872
019298 POONAM MEENA 2 0 697 168 865
019316 MOHIT KUMAR 4 0 800 150 950
019459 VIPUL CHAVDA 3 0 731 210 941
020091 ANURAGSDARIA 3 0 786 156 942
020243 SAKTHIGANESANS 3 0 812 195 1007
020370 VENKAT RAJA 2 0 753 183 936
020395 PAVITRA KUMAR 4 0 780 185 965
020591 JADHAV PRIYA RATNAKAR 1 1 753 195 948
020914 AGRE KSHIPRA SURYAKANTRAO 4 0 854 210 1064
020971 ADITI YADAV 3 0 734 200 934
020982 HANS RAJ SINGH 1 0 720 150 870
020985 JADHAVAR VISHWASHARIDAS 3 3 621 210 831
021375 KARUPPASAMY R 3 0 772 200 972
021458 GORASE PRASADDATTATRAYA 1 0 697 187 884
021497 LAKSHMISHAG 1 0 827 147 974
021769 MUKESHKUMAR BRAMHANE 1 0 743 143 886
021810 KHANDARE PIYUSHBALIRAM 1 0 698 183 881
021963 RUCHIKA KATYAL 4 0 905 210 1115
022033 SUCHETA CHATTERJEE 4 0 809 216 1025
022812 SANDIP VISHWANATHSONTAKKE 1 0 802 136 938
022822 NISHANT KUMAR 3 0 795 207 1002
022927 ASHISHGUPTA 4 0 875 219 1094
023068 DEEPAK KUMAR SHUKLA 4 0 761 195 956
023089 ARVIND KUMAR POSWAL 2 0 763 165 928
023495 RAHUL TRIPATHI 4 0 833 159 992
023808 ANANYA AGARWAL 4 0 833 231 1064Page 6 of 27
CIVIL SERVICES (MAIN) EXAMINATION2012
MARKSOBTAINEDBY RECOMMENDEDCANDIDATES
ROLL
NO NAME COMMUNITY PH
CATEGORY
WRITTEN
TOTAL
PERSONALITY
TEST
FINAL
TOTAL
024442 ANKITA MITTAL 4 0 831 180 1011
024472 BALASUBRAMANIANT 3 0 808 180 988
025018 HEMANT KUMAR 3 0 703 240 943
025459 SHARMA TRUPTI SUBHASH 4 0 717 220 937
025648 V VIKRAMAN 4 0 763 205 968
025898 PARUL PATAWARI 4 0 806 145 951
026283 RITURAJ RAVI 4 0 774 201 975
026565 BHOJ RAM PATEL 3 0 856 111 967
026901 PATTANSHETTI RAVI SUBASH 4 0 833 213 1046
026934 GEORGYGEORGE 4 0 777 168 945
026960 THEJASELHOUYHOME 2 0 699 165 864
027342 RAMJI KETHAVATHU 2 0 695 171 866
027887 ABHAS 4 0 771 168 939
027940 ANKITA SINGH 4 0 778 189 967
028202 HARSHDIKSHIT 4 0 881 165 1046
028648 ABHISHEKUPADHYAY 4 0 748 195 943
028742 AJAYGAUTAM 1 0 731 150 881
028812 KAMBLE PRAKASHSATYAWAN 1 0 702 185 887
028852 ABHISHEK RATKAL 4 0 745 225 970
029178 VANDANA 4 0 960 144 1104
029247 ABIDHUSSAINSADIQ 4 0 745 204 949
029274 SANKARANSUBASHINIJAGADEESAN 4 0 731 210 941
029284 PRASOONJHA 4 0 753 186 939
029571 BALRAM MEENA 2 0 761 144 905
029607 NHARITA 2 0 721 200 921
030126 KARKHILE KAILAS VINAYAK 3 0 697 230 927
030248 ANSHUL 4 0 754 195 949
030292 YOGESHYADAV 3 0 742 189 931
030551 ANKUR YADAV 3 0 738 177 915
030610 NIDHI 4 0 790 225 1015
030768 DIVYANSHUJHA 4 0 769 168 937
031115 AMITHAAJ 4 0 740 212 952
031369 RAM SINGHGURJAR 3 0 766 165 931
032551 SHILPANAGC T 4 0 765 189 954
032572 UKEY ASHWINKUMARDHANRUP 1 0 731 160 891
033033 SIDDHARTHJAISWAL 3 0 759 175 934
033298 MONIKA PAWAR 1 0 715 200 915
033417 RAHUL 4 0 879 210 1089Page 7 of 27
CIVIL SERVICES (MAIN) EXAMINATION2012
MARKSOBTAINEDBY RECOMMENDEDCANDIDATES
ROLL
NO NAME COMMUNITY PH
CATEGORY
WRITTEN
TOTAL
PERSONALITY
TEST
FINAL
TOTAL
033664 SHRI KANT MANTRI 4 1 798 125 923
034299 VEDPRAKASHSINGH 4 0 786 225 1011
034403 SUKANT VATSA 4 0 744 215 959
034410 AJAY LUHACH 4 0 814 150 964
034494 SAUMYA PANDEY 4 0 736 219 955
034654 JHIMENDRANATH 1 0 694 177 871
034752 DEVRANJAN MISHRA 4 0 739 212 951
034755 NEELOTPAL 4 0 792 156 948
034961 RAJA BANTHIA 4 0 726 225 951
035201 ROHITDEOJHA 4 0 763 195 958
035222 RAMDHANDAGAR 4 0 753 196 949
035286 PRABHAT KUMAR 4 0 798 154 952
035545 SYED SEHRISHASGAR 4 0 855 213 1068
036159 ANURAGVATS 4 0 828 180 1008
036244 SHANKARANAND MISHRA 4 0 781 180 961
036265 AMIT KUMAR SHARMA 2 0 749 171 920
036272 NARENDRA KUMAR 3 1 720 180 900
036290 PRADEEP K P 3 0 723 204 927
036774 RAJESHCHOUDHARY 3 0 752 168 920
036906 NISHI CHAUDHARY 4 0 753 212 965
037170 YOGEESH MISHRA 4 0 717 240 957
037299 PRABHAKAR PRABHAT 3 0 761 189 950
037427 TARA CHAND 1 0 706 183 889
037475 VAISHNAV VIPINVASUDEV 4 0 762 180 942
037657 AVINASHKUMAR 1 0 804 177 981
037917 KUMAR ABHINAV 4 0 821 165 986
038236 AKIL BAKSHI 4 0 744 198 942
038335 SOMESH MISHRA 4 0 924 120 1044
038482 SUNAYANA KRISHNAN 3 0 725 205 930
038746 SWATI BHANGALIA 4 0 839 144 983
038816 JAFAR MALIK 4 0 823 195 1018
038836 TRIPTI BHATT 4 0 777 221 998
038970 STUTI CHARAN 4 0 950 198 1148
039398 PUGALIA CHANDANRAJENDRA 4 0 775 195 970
039483 M ARUNPRASAD 3 0 697 216 913
039552 POOJA AWANA 3 0 784 156 940
040152 MUKESHKUMAR 3 0 763 170 933
040259 BHARAT LAXMAN MARKAD 3 0 728 225 953Page 8 of 27
CIVIL SERVICES (MAIN) EXAMINATION2012
MARKSOBTAINEDBY RECOMMENDEDCANDIDATES
ROLL
NO NAME COMMUNITY PH
CATEGORY
WRITTEN
TOTAL
PERSONALITY
TEST
FINAL
TOTAL
040312 ARAVIND MENON 4 0 769 200 969
040322 SAWNIDIKSHIT 4 0 731 243 974
040596 ANKITA CHAKRAVARTY 4 0 850 225 1075
040755 DIVYA PARAMESHWAR IYER 4 0 774 174 948
040791 SAVANT SWAPNIL RAJARAM 4 0 856 140 996
040881 AJAY KUMAR BANSAL 4 0 773 174 947
040906 ABHISHEK KUMAR SINGH 4 0 775 192 967
040996 ISHANI PAUL 4 0 764 210 974
041269 K LALBIAKCHHUNGA 2 0 702 170 872
041460 NAYAN 1 0 765 126 891
041593 ANURAGTRIPATHI 4 0 808 156 964
043424 RITURAJ RAGHUVANSHI 4 0 719 225 944
044165 ANKIT KUMAR SINGH 1 0 782 151 933
045065 RAJENDRA K V 3 0 882 180 1062
045255 VEDPRAKASH 4 0 812 159 971
045278 LAKSHMI K 3 0 722 192 914
045312 HARSHITA CHOUHAN 4 0 755 207 962
045595 NEHA TOMAR 4 0 714 225 939
045902 SWATI BHANWALA 4 0 725 230 955
046290 SHASHANKOJHA 4 0 823 141 964
046658 VIKRAM K 4 0 823 188 1011
046747 KOTLAUDAYNATH 3 0 763 159 922
047084 RASHMI 4 0 748 207 955
047137 SHAILESH 3 0 766 216 982
047322 KRISHANKANT RORA 4 0 713 231 944
047596 SACHINJAISWAL 3 0 806 174 980
047787 PRIYAGOEL 4 0 753 205 958
047918 IBUSANJEEBGARG 4 0 762 180 942
048151 CHESHTA YADAV 3 0 703 210 913
048196 DEVIKA LAL 4 0 784 225 1009
049560 JOYCE PHILIP 4 0 777 162 939
049857 VISAKHK 1 0 758 141 899
050799 SRI ADITYA RAYAPROLU 4 0 781 177 958
051008 HRISHI KESH MAURYA 3 0 775 141 916
051120 MANDEEP PANWAR 3 0 748 195 943
051926 KRITIKA KULHARI 3 0 819 180 999
053911 CHARANJIT SINGH 3 0 784 174 958
055418 ANURAGSUJANIA 4 0 793 177 970Page 9 of 27
CIVIL SERVICES (MAIN) EXAMINATION2012
MARKSOBTAINEDBY RECOMMENDEDCANDIDATES
ROLL
NO NAME COMMUNITY PH
CATEGORY
WRITTEN
TOTAL
PERSONALITY
TEST
FINAL
TOTAL
055856 SANJIV KUMAR 1 0 720 180 900
056299 PUNEET BIJARANIYA 3 0 723 190 913
056741 LUCKY CHAUHAN 4 0 818 156 974
056826 SAURABHUPADHYAY 4 0 817 144 961
057870 NISHA VERMA 3 0 780 165 945
057900 LOKENDER SINGH 1 0 690 210 900
058164 KETANBANSAL 4 0 757 180 937
058625 VIVEK SAMBHARYA 1 0 686 201 887
058878 BANAVATHPUNNAM KUMAR 2 0 744 130 874
059329 KESHAV CHOUDHARY 4 0 772 219 991
059766 SURESHKUMAR S 3 0 755 210 965
060296 RUVEDA SALAM 2 0 687 225 912
061733 MANISHSEHRAWAT 1 0 686 192 878
062077 RAMBABUC 1 0 781 156 937
062554 CHANCHAL RANA 4 0 788 195 983
063329 TARUNKUMAR 3 0 793 171 964
063629 SUNIL KUMAR RAJWANSHI 1 0 720 174 894
064118 SHRUTIOJHA 4 0 823 204 1027
065072 VIVEKANAND SINGH 4 0 767 189 956
065149 BARJINDER SINGH 4 0 769 219 988
065227 SANJAY SINGH 3 3 707 150 857
065326 VIJAY S 1 0 695 177 872
065371 BALAJI KRISHNAN 3 0 772 156 928
066179 HIMANSHU MOHAN 1 0 702 216 918
066391 SHOWKAT AHMADPARRAY 4 0 850 204 1054
067113 DEBASHMITA CHATTOPADHYAY 4 0 766 180 946
067153 CHSINDHUSARMA 4 0 753 210 963
067279 KOMAL MITTAL 4 0 814 196 1010
067434 SUSANTA KUMAR MISHRA 4 0 847 120 967
068565 LAKSHMI PRIYA M S 3 0 733 190 923
068659 DHARM RAJ MEENA 2 0 680 201 881
068871 JOSHI MRUNMAI SHASHANK 4 0 843 175 1018
068910 BRAHMANANDPRASAD 3 0 791 150 941
069038 SURESHA 3 0 736 180 916
069107 RICHA JAISWAL 4 0 836 165 1001
069157 APOORVAGUPTA 4 0 792 180 972
069414 PRAVEENKAMAL SRIVASTAV 4 0 826 132 958
069494 AJAY SINGH 1 0 757 180 937Page 10 of 27
CIVIL SERVICES (MAIN) EXAMINATION2012
MARKSOBTAINEDBY RECOMMENDEDCANDIDATES
ROLL
NO NAME COMMUNITY PH
CATEGORY
WRITTEN
TOTAL
PERSONALITY
TEST
FINAL
TOTAL
069846 MAYURI 4 0 759 207 966
069877 RANJANI PARVATHI MANICKAM 1 0 759 174 933
069926 SATISHKUMAR 3 0 808 165 973
070026 VIPINKUMAR 1 0 808 195 1003
071940 BISHANSINGH 2 0 682 194 876
072170 ALBY JOHNVARGHESE 4 0 935 198 1133
072175 MANOJ PRABHAKAR 1 0 690 198 888
073028 LOGANAYAGIDIVYA V 3 0 746 210 956
073567 KRITIGARG 4 0 824 204 1028
073590 RICHA SHARMA 4 0 823 120 943
074343 MEERA VIJAYA RAJ 3 0 750 165 915
075191 SATISHKUMAR TEGTA 1 0 692 180 872
075411 BHANUPRIYA MEENA 2 0 666 201 867
075502 HARITHA V KUMAR 4 0 1013 180 1193
075696 RAJU 1 0 714 165 879
075908 PRIYANKA MEENA 2 0 778 144 922
076620 DIANA BALA 1 0 703 180 883
076801 GAYATHRI KRISHNANB 4 0 854 204 1058
077401 NEETHUS THOTTAMMARIYIL 4 0 780 189 969
077939 ADWAIT KUMAR SINGH 4 0 781 240 1021
078181 SHITOLE SATISHVISHWANATH 4 0 777 171 948
079188 MULLAI MUHILAN M P 3 0 857 192 1049
079400 ALKESHUTTAM 3 0 815 156 971
079922 YASSER ARAFAT F A 3 0 745 195 940
080029 SHEETAL SARIN 4 0 784 186 970
080293 SHIVANINARAIN 4 0 717 219 936
080296 ARUN MAHESHBABU MS 1 0 742 216 958
080493 JIMMY CHIRAM 2 0 678 225 903
081109 RAJIV WADHERA 4 1 794 157 951
081426 ANUJ KUMAR 1 0 704 181 885
081526 KULWANT SINGH 1 0 715 201 916
082072 BACHCHANSINGH 1 0 801 137 938
083266 VINIT KUMAR 4 0 770 180 950
083627 AJEET KUMAR MEENA 2 0 698 180 878
084402 MERINJOSEPH 4 0 789 202 991
084575 SHREENATHAN 3 0 763 195 958
084937 MONISHA BANERJEE 4 0 813 210 1023
086225 ANSHUMANKUMAR 4 0 811 192 1003Page 11 of 27
CIVIL SERVICES (MAIN) EXAMINATION2012
MARKSOBTAINEDBY RECOMMENDEDCANDIDATES
ROLL
NO NAME COMMUNITY PH
CATEGORY
WRITTEN
TOTAL
PERSONALITY
TEST
FINAL
TOTAL
088960 SAMPATUPADHYAY 4 0 817 180 997
089205 NAIR RESHMA REGHUNATHAN 4 0 819 162 981
089327 MADHUR VERMA 4 0 764 180 944
089340 AVI PRASAD 4 0 798 198 996
089815 NITIKAGAHLAUT 1 0 720 171 891
089931 AKHIL MALLIKARJUNA SHASTRY 4 0 767 177 944
090198 UMME FARDINA ADIL 4 0 757 210 967
090794 PRERANA CHOUDHARY 3 0 755 198 953
092030 VICHITRA VEER 4 0 829 165 994
092316 PAKHALEHEMANT SUDHAKAR 4 0 764 177 941
092337 SHUBHAM SAXENA 4 0 888 140 1028
092510 SURJEET SINGH 3 0 711 200 911
092914 ANJALI 4 0 824 210 1034
094082 ANSHUSHARAWAT 4 0 772 171 943
094278 AGAWANE SUNIL KISAN 1 0 753 157 910
094382 NAVEED TRUMBOO 4 0 729 230 959
094468 ASTHANANDA PATHAK 4 0 734 205 939
094847 BHANUPRATAP SINGHTANWAR 4 0 761 195 956
095416 PHALAKE ABHAYASINHJAYSING 3 0 718 210 928
095769 AKASHJAIN 4 0 764 216 980
099099 RAKHGANESHSHAMRAO 3 0 743 204 947
100218 SHUBHANGI 4 0 742 204 946
100292 RENUYADAV 3 0 828 140 968
100903 NAVNEET SINGHBAINS 4 0 765 180 945
100960 ANWESH 4 0 772 208 980
101156 NAVNEET KAUSHAL 4 0 769 180 949
101343 PRASATHJ 3 0 789 144 933
102337 KRISHNA ADITYA S 3 0 803 120 923
102469 RAJATNANDA 4 0 866 150 1016
102712 CHANDRAKALA JU 1 0 795 170 965
102900 CHHARI KRISHNA REDDY 4 0 790 165 955
104423 BHAWINIUPADHYAY 4 0 764 174 938
104674 GAURAV MITTAL 4 0 762 192 954
104851 VAIBHAV MADHAVRAODHERE 4 0 758 207 965
105229 ATUL V 4 0 811 165 976
105245 AJEET VASANT 4 0 816 215 1031
105799 PRERNA SHARMA 3 0 794 170 964
106556 KANIKA AGGARWAL 4 0 823 130 953Page 12 of 27
CIVIL SERVICES (MAIN) EXAMINATION2012
MARKSOBTAINEDBY RECOMMENDEDCANDIDATES
ROLL
NO NAME COMMUNITY PH
CATEGORY
WRITTEN
TOTAL
PERSONALITY
TEST
FINAL
TOTAL
106711 SUNIL KUMAR VERMA 1 0 762 180 942
106716 MANEESH 4 0 790 190 980
107225 VINEET KUMAR 4 0 782 195 977
107369 SHETHVYOMESHRAJESHKUMAR 4 0 768 174 942
107536 HARSHSIDDARTHGAUTAM 1 0 760 150 910
108294 RAVI SINGH 4 0 750 210 960
108770 MD MUSTAQUE 3 0 750 177 927
108846 RAM CHANDRA RAJGURU 3 0 794 180 974
110176 AJAY KUMAR SHUKLA 4 0 857 120 977
110551 NEILENTHANGTELIEN 2 0 792 198 990
110777 DARIBHA LYNDEM 2 0 720 174 894
110960 GOSAVIHARSHIT PRUTHWIRAJ 1 0 773 186 959
111246 SAMUEL S VAIPHEI 2 0 689 195 884
111790 PREETI AGRAWAL 4 0 718 225 943
111842 YESHVEER SINGH 3 0 803 165 968
112613 AMRITA SINGHAHUJA 4 0 753 220 973
113303 SANJEEV RANJAN 3 0 849 148 997
113458 LAKSHMI RADHAKRISHNAN 4 0 780 195 975
113565 AVNY LAVASA 4 0 787 235 1022
113777 PRASHANTHKUMAR CH 1 0 691 192 883
113786 PARMAR SMIT PARSHOTTAMDAS 1 0 736 191 927
113889 JYOTI VERMA 3 0 782 180 962
114424 INDERJEET YADAV 3 0 777 140 917
114849 DIWEGAONKAR KAUSTUBHC 3 0 854 230 1084
114902 MAZIDKHAN 4 0 763 195 958
115241 JOLDAPKE RAHULDEVIDAS 4 0 757 189 946
115696 VASUDEV RAVI 4 0 832 174 1006
117009 R SHYAM 4 0 733 210 943
117263 PANDE MONICAHARSHAD 4 0 766 195 961
117830 SOLANKIJYANTILAL KHODABHAI 1 0 711 165 876
118518 KAVYADEEP JOSHI 4 0 791 156 947
119727 SRIJANAG 4 0 809 240 1049
119881 AKASHTOMAR 4 0 780 225 1005
120184 OM PRAKASHCHARAN 3 0 781 135 916
120378 RAJINS 3 0 746 180 926
120675 JAI PRAKASH 1 0 733 153 886
121119 SHUBHAM CHAUDHARY 4 0 784 195 979
121458 POONAM BANYAL 4 0 829 120 949Page 13 of 27
CIVIL SERVICES (MAIN) EXAMINATION2012
MARKSOBTAINEDBY RECOMMENDEDCANDIDATES
ROLL
NO NAME COMMUNITY PH
CATEGORY
WRITTEN
TOTAL
PERSONALITY
TEST
FINAL
TOTAL
121582 JAINANDANKHADSE 1 0 687 186 873
122938 PAWANYADAV 3 0 811 144 955
123342 NISHANT KUMAR YADAV 3 0 828 189 1017
123378 ROBINKUMAR 3 0 794 150 944
123401 NAIR VINEET SATYANARAYANAN 4 0 796 174 970
123518 SNEHAL R 1 0 824 204 1028
123805 RAVEENA TYAGI 4 0 740 201 941
124222 METEHARSHAL VITHALRAO 4 0 780 174 954
124229 UTSAV SHUKLA 4 0 789 152 941
124404 HITESHCHOUDHARY 3 0 805 156 961
125185 POOJAGARBIYAL 2 0 709 195 904
125459 ARJUNBANERJEE 4 0 774 195 969
125945 AMIT KUMAR 3 0 825 150 975
126664 SAAGAR SRIVASTAVA 4 0 761 210 971
127008 THUBE PRATEEK VIJAYKUMAR 4 0 758 220 978
127022 PANDIT CHINMAY SURESH 4 0 813 190 1003
127188 ASWATHI S 4 0 846 220 1066
127214 MANINDER KUMAR 4 0 776 180 956
127309 GURPREET SINGH 1 0 688 183 871
127886 ASHOK KUMAR SUTHAR 3 0 814 135 949
128330 AKHILESHB VARIAR 4 0 794 207 1001
