Cut-off marks for IAS 2011 exam given by UPSC
Catgry | Marks of last candidate selected in Prelims Exam 2011 Out of 400 marks | Marks of last candidate in Mains exam Out of 2000 marks | Total marks of last candidate selected in Final merit list of CSE-2011 Out of 2300 marks |
General | 198 | 842 | 1090 |
OBC | 175 | 822 | 1059 |
SC | 165 | 807 | 1023 |
ST | 161 | 798 | 1009 |
PH-1 | 135 | 767 | 1008 |
PH-2 | 124 | 767 | 1047 |
PH-3 | 096 | 663 | 0911 |
No comments:
Post a Comment