LIST OF THE CANDIDATES IN ROLL NO. ORDER RECOMMENDED FOR APPOINTMENT
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~
Record# ROLL NAME CAT1 CAT2 CAT3 CATSEL RANK REJPROV
1 1004000515 SHIVINDER SINGH 9 SL\00096
2 1203000120 KETAN YADAV 1 1 SL\00365
3 1601000462 MANISH KUMAR 6 6 SL\00338
4 1601000803 PRADEEP KUMAR VERMA 6 6 SL\00235
5 1601001196 PRABHASH SINGLA 9 SL\00140
6 1601001985 NARENDER PAL 1 1 SL\00409
7 1601002000 PRADEEP KUMAR GUPTA 9 SL\00088
8 1601002041 SMRITI 9 SL\00067
9 2201000051 SANDEEP YADAV 6 6 SL\00306
10 2201000108 SANJAY SINGH POONIA 6 9* SL\00069*
11 2201000112 KUNAL KAUSHIK 6 6 SL\00294
12 2201000133 GIREESH CHANDRA PORWAL 6 6 SL\00393
13 2201000308 KAMAL KISHORE SISODIA 1 1 SL\00407
14 2201000382 SHIKHA G MISHRA 9 SL\00006
15 2201000484 ANAND SINGH RAJAWAT 9 SL\00037
16 2201000588 DEEPAK KUMAR 6 6 SL\00371
17 2201000669 SAMRAT PARDHAN 2 2 SL\00325
18 2201000684 RASHMI RATHI TIWARY 9 SL\00002
19 2201000777 MAYANK 1 9* SL\00169*
20 2201000889 ABHINAV LAMBA 6 9* SL\00195*
21 2201000924 LOKENDRA MORANIYA 6 6 SL\00233
22 2201000976 SANJAY KUMAR 2 2 SL\00458 P
23 2201001055 RITIKESH RAJ 6 6 SL\00312
24 2201001064 MAHESH GEDELA 6 6 SL\00120
25 2201001141 TARUN KUMAR 1 1 SL\00324
26 2201001251 AVNEESH KUMAR 1 9* SL\00091*
27 2201001271 ADESH KUMAR 1 9* SL\00172*
28 2201001328 DEEKSHA GUPTA 9 SL\00238
29 2201001373 SURESH BISHNOI 9 SL\00138
30 2201001400 BHAVESH DODA 2 2 SL\00278
31 2201001413 VIJAI KUMAR 1 1 SL\00280
32 2201001437 KAPIL GARG 9 SL\00083
33 2201001482 SHUDDI RAM MEENA 2 2 SL\00427
34 2201001628 NITIN KUMAR VERMA 6 9* SL\00049*
35 2201001753 YASHIKA GARG 9 SL\00187
36 2201001768 REGISH G KUMAR 9 SL\00121
37 2201001772 RANJAN KUMAR 9 SL\00047
38 2201001796 RAKESH KUMAR MEENA 2 2 SL\00412
39 2201001843 VIKASH CHANDRA NAYAK 6 6 SL\00236
40 2201001983 DEEPANK BISHT 9 SL\00003
41 2201002078 DEEPAK SRIVASTAVA 9 SL\00103
42 2201002235 DHRUV JAIN 9 SL\00174
43 2201002245 RAKESH KUMAR BHARTI 6 9* SL\00244*
44 2201002249 PRITISH TRIPATHI 9 SL\00019
45 2201002287 ANKUR YADAV 6 6 SL\00058
46 2201002295 GAGAN DEEP SINGH 1 1 SL\00435
47 2201002315 JATIN ARORA 9 SL\00185
48 2201002318 RINKU SINGH 1 1 SL\00416
49 2201002327 PANKAJ KUMAR 6 6 SL\00334
50 2201002335 LOKESH KUAMR MEENA 2 2 SL\00405
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~
EXPLANATION OF CATEGORY CODES USED : -
CAT1 ->1=SC,2=ST,6=OBC,9=UR, CAT2 -> 3=EXS. , CAT3-> 4=OH,5=HH,7=VH
Page 1ROLL
PAGE NO.: 2
-------
RECRUITMENT OF SCIENTIFIC ASSITANT IN INDIAN METEREOLOGICAL DEPT. EXAM,2011
LIST OF THE CANDIDATES IN ROLL NO. ORDER RECOMMENDED FOR APPOINTNEMT
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~
Record# ROLL NAME CAT1 CAT2 CAT3 CATSEL RANK REJPROV
51 2201002346 ASHOK 2 2 SL\00255
52 2201002537 SHIKHA VERMA 1 1 SL\00380
53 2201002609 TARUN HURIA 9 SL\00229
54 2201002651 ANIL CHOUDHARY 6 6 SL\00302
55 2201002664 SUDHANSHU KUMAR 9 SL\00152
56 2201002753 SUSHIL KUMAR 6 6 SL\00115
57 2201002836 PRIYANSHA 6 6 SL\00074
58 2201002841 ANKIT SHARMA 6 6 SL\00370
59 2201002919 CHETAN KUMAR ASNANY 9 SL\00168
60 2201002969 KAMAL KUMAR YADAV 6 9* SL\00055*
61 2201003057 RAVI RAUSHAN 9 SL\00257
62 2201003071 SHWETA VERMA 9 SL\00207
63 2201003098 SHWETA SHAMBHAVI 9 SL\00020
64 2201003132 VIRENDRA KUMAR JHA 9 SL\00214
65 2201003183 DIVYA KATARIYA 6 6 SL\00367
66 2201003282 HIMANSHU PAHWA 9 SL\00089
67 2201003303 MAYANK JAIN 9 SL\00027
68 2201003343 CHETAL SINGH 1 1 SL\00429
69 2201003546 PARVEZ KHAN 6 6 SL\00381
70 2201003562 PRITI SRIVASTAVA 9 SL\00082
71 2201003632 AMIT KUMAR PHOGAT 9 SL\00215
72 2201003637 GOVIND SINGH MEENA 2 2 SL\00400
73 2201003638 KAVITA NAVRIA 1 1 SL\00440
74 2201003687 ARPITA RASTOGI 9 SL\00159
75 2201003788 VIKAS YADAV 6 6 SL\00250
76 2201003921 JAGRAM MEENA 2 2 SL\00291
77 2201004004 ASHOK KUMAR 6 4 4 SL\00438
78 2201004026 NITIN KUMAR MEENA 2 2 SL\00430
79 2201004051 NARENDRA SINGH PELAWAT 2 2 SL\00450
80 2201004127 AJEET KUMAR 2 2 SL\00399
81 2201004263 MOHAMMAD DANISH 9 SL\00240
82 2201004342 AJAY KUMAR NIRALA 6 6 SL\00378
83 2201004398 ANIL KUMAR PAL 6 6 SL\00339
84 2201004405 AMIT KUMAR 1 1 SL\00208
85 2201004412 NEERAJ KUMAR RAJPUT 6 6 SL\00387
86 2201004604 PRASHANT RAVI SHRIVASTAVA 9 SL\00248
87 2201004715 GYAN PRAKASH 6 6 SL\00373
88 2201004744 MANGESH JAISWAL 1 1 SL\00222
89 2201004772 TAPESH RAGHAV 4 4 SL\00436
90 2201004788 DAYANIDHI 9 SL\00013
91 2201004829 KRISHNAKANT SAHU 6 9* SL\00258*
92 2201004964 GIRDHARI LAL GHASIL 6 6 SL\00307
93 2201005055 NRIPENDRA SINGH BAGHEL 9 SL\00119
94 2201005090 RAHUL KUMAR NEIWAL 6 9* SL\00070*
95 2201005119 SHIPRA SINGH 9 SL\00129
96 2201005131 DEEPIKA GUPTA 9 SL\00061
97 2201005377 RAVI KANT 1 9* SL\00202*
98 2201005428 DEEPAK SINGH 1 1 SL\00372
99 2201005465 RAHIL AKRAM 6 6 SL\00310
100 2201005520 ASHISH KUMAR TYAGI 9 SL\00205
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~
EXPLANATION OF CATEGORY CODES USED : -
Page 2
ROLL
CAT1 ->1=SC,2=ST,6=OBC,9=UR, CAT2 -> 3=EXS. , CAT3-> 4=OH,5=HH,7=VH
PAGE NO.: 3
-------
RECRUITMENT OF SCIENTIFIC ASSITANT IN INDIAN METEREOLOGICAL DEPT. EXAM,2011
LIST OF THE CANDIDATES IN ROLL NO. ORDER RECOMMENDED FOR APPOINTNEMT
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~
Record# ROLL NAME CAT1 CAT2 CAT3 CATSEL RANK REJPROV
101 2201005569 GOPAL KUMAR SINHA 9 SL\00114
102 2201005594 NEERESH KUMAR 1 1 SL\00318
103 2201005696 RISHIMOHAN 9 SL\00268
104 2201005732 PRAKASH KUMAR 6 6 SL\00171
105 2201005744 VENKATA BHARGAVI AVALA 6 6 SL\00220
106 2201005884 VIVEK MITTAL 9 SL\00206
107 2201005891 OM PRAKASH MEENA 2 9* SL\00204*
108 2201005897 VIKRANT NIMESH 1 1 SL\00234
109 2201006001 KSHITISH NARAYAN SAHOO 6 6 SL\00322
110 2201006118 MONIKA KATIYAR 6 6 SL\00366
111 2201006386 SUMIT KHANDELWAL 4 4 SL\00461
112 2201006422 PRANAV NATH TIWARI 9 SL\00052
113 2201006451 ABHINAV JAIN 9 SL\00284
114 2201006549 PARAMVEER SINGH NEGI 9 SL\00254
115 2201006649 ANUJ KUMAR VICAL 6 9* SL\00239*
116 2201006654 SHYAM SUNDER NAGAR 6 6 SL\00353
117 2201006806 AMIT SINHA 6 6 SL\00176
118 2201006921 GAURAV SINGH 1 1 SL\00423
119 2201006930 SANTOSH SINGH 6 6 SL\00279
120 2201006947 ARUN KUMAR 6 6 SL\00332
121 2201007135 JAYA PRIYADARSHI 9 SL\00139
122 2201007226 RHYTHM NASWA 9 SL\00148
123 2201007288 JITENDRA SINGH RAWAT 2 2 SL\00459
124 2201007289 LAXMAN SINGH RAWAT 2 2 SL\00178
125 2201007347 NAND BIHARI MEENA 2 2 SL\00433
126 2201007431 SHUBHAM 6 9* SL\00183*
127 2201007515 ADITYA PARASHAR 9 SL\00265
128 2201007575 NITIN VASHISTHA 9 SL\00100
129 2201007746 RAHUL KANSAL 9 SL\00197
130 2201007782 ZEESHAN HASHMI 6 6 SL\00044
131 2201007789 MASTRAM MEENA 2 2 SL\00417
132 2201007801 RAKESH KUMAR VERMA 6 6 SL\00333
133 2201007875 DEEPAK KUMAR 1 1 SL\00388
134 2201007889 ATUL KUMAR GUPTA 6 9* SL\00190*
135 2201007898 ANJANA KUMARI 6 6 SL\00086
136 2201007927 DEEPAK KUMAR CHOUDHARY 9 SL\00167
137 2201008103 SAURABH KUMAR 1 1 SL\00327
138 2201008146 SHYAM SAGAR YADAV 6 6 SL\00320
139 2201008342 NAVEEN VERMA 1 1 SL\00443
140 2201008345 ANIL KUMAR YADAV 9 SL\00201
141 2201008356 PRABHAV SINGH 9 SL\00146
142 2201008658 RAJENDRA KUMAR 6 6 SL\00102
143 2201008691 AMIT KUMAR 6 6 SL\00347
144 2201008771 NISHANT MALHOTRA 9 SL\00085
145 2201008803 VIVEK KUMAR PANDEY 4 4 SL\00413
146 2201008808 NANDKISHOR 1 1 SL\00408
147 2201008903 MADHUSUDAN SARASWAT 9 SL\00021
148 2201008941 SANDEEP KUMAR PRAJAPATI 6 6 SL\00354
149 2201009031 VIPIN KUMAR 6 6 SL\00326
150 2201009137 VIVEK KUMAR 1 1 SL\00315
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~
Page 3
ROLL
EXPLANATION OF CATEGORY CODES USED : -
CAT1 ->1=SC,2=ST,6=OBC,9=UR, CAT2 -> 3=EXS. , CAT3-> 4=OH,5=HH,7=VH
PAGE NO.: 4
-------
RECRUITMENT OF SCIENTIFIC ASSITANT IN INDIAN METEREOLOGICAL DEPT. EXAM,2011
LIST OF THE CANDIDATES IN ROLL NO. ORDER RECOMMENDED FOR APPOINTNEMT
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~
Record# ROLL NAME CAT1 CAT2 CAT3 CATSEL RANK REJPROV
151 2201009145 AMIT VERMA 6 9* SL\00022*
152 2201009409 MANOJ KUMAR MEENA 2 2 SL\00447
153 2201009419 ABHISHEK KUMAR RAI 9 SL\00009
154 2201009436 NITIN YADAV 6 6 SL\00394
155 2201009465 ABHIMANYU KUMAR 6 9* SL\00143*
156 2201009486 SHIVAM DWIVEDI 9 SL\00149
157 2201009543 RAKESH KUMAR 6 6 SL\00173
158 2201009667 SUNIL KUMAR 1 1 SL\00422
159 2201009713 JITENDRA KUMAR 1 1 SL\00344
160 2201009737 DEEPASHRI PAUL 9 SL\00124
161 2201010027 DEEPAK PRASAD 6 9* SL\00155*
162 2201010106 ASHISH 1 9* SL\00231*
163 2201010194 KUNAL SINGLA 9 SL\00189
164 2201010211 SUDHIR KUMAR SINGH 6 6 SL\00117
165 2201010251 VIVEK CHHALOTRE 9 SL\00024
166 2201010830 SHANKUL SAURABH 6 6 SL\00329
167 2201010919 NITESH SINGH 1 9* SL\00175*
168 2201010938 MANOJ KUMAR 2 2 SL\00304
169 2201011025 PRIYANKA 6 6 SL\00300
170 2201011125 UTTAM KUMAR 6 6 SL\00110
171 2201011186 KAMLESH KUMAR 9 SL\00228
172 2201011333 RAKESH KUMAR 6 9* SL\00232*
173 2201011367 BHOOPENDRA PRATAP SINGH 1 1 SL\00437
174 2201011408 MAHESH CHOUDHARY 6 9* SL\00112*
175 2201011414 SUNDEEP MEENA 2 2 SL\00144
176 2201011624 MAHENDRA KUMAR 6 9* SL\00266*
177 2201011712 PARVEEN KUMAR 9 SL\00123
178 2201011849 RITESH KUMAR 6 9* SL\00126*
179 2201011874 SANDEEP GUPTA 9 SL\00198
180 2201011882 SHISHUPAL SINGH 1 1 SL\00077
181 2201011981 BHAUMIK INDRAWAL 9 SL\00223
182 2201011986 GAGANDEEP SINGH 9 SL\00147
183 2201012009 RAKESH KUMAR MEENA 2 2 SL\00431
184 2201012045 ABHINAV KAUMAR 9 SL\00251
185 2201012107 MUKESH KUMAR MEENA 2 2 SL\00428
186 2201012193 HIMANSHU SINGH 9 SL\00039
187 2201012203 PAWAN KUMAR MEENA 2 2 SL\00374
188 2201012377 ANKIT VERMA 9 SL\00243
189 2201012411 ANOOP SINGH 1 1 SL\00305
190 2201012419 PANKAJ KUMAR 1 1 SL\00397
191 2201012444 VIJAY KUMAR 6 9* SL\00150*
192 2201012456 SUNIL KUMAR 9 SL\00163
193 2201012508 ANUJ KUMAR JAISWAL 6 6 SL\00095
194 2201012572 ABHINEET KUMAR 9 SL\00203
195 2201012631 SNIGDHA RAI 9 SL\00054
196 2201012636 VIBHOR KUMAR 6 6 SL\00382
197 2201012738 AMIT DALAL 5 5 SL\00464
198 2201012753 ANIL MEENA 2 2 SL\00452 P
199 2201012817 KULDEEP NAIN 6 6 SL\00308
200 2201012917 AMIT KUMAR 1 1 SL\00385
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Page 4
ROLL
~~
EXPLANATION OF CATEGORY CODES USED : -
CAT1 ->1=SC,2=ST,6=OBC,9=UR, CAT2 -> 3=EXS. , CAT3-> 4=OH,5=HH,7=VH
PAGE NO.: 5
-------
RECRUITMENT OF SCIENTIFIC ASSITANT IN INDIAN METEREOLOGICAL DEPT. EXAM,2011
LIST OF THE CANDIDATES IN ROLL NO. ORDER RECOMMENDED FOR APPOINTNEMT
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~
Record# ROLL NAME CAT1 CAT2 CAT3 CATSEL RANK REJPROV
201 2201013074 KRISHAN PAL SINGH 1 1 SL\00042
202 2201013173 ARUN SINGH 1 1 SL\00389
203 2201013183 RAKESH KUMAR 6 6 SL\00379
204 2201013227 ASHISH KUMAR 9 SL\00099
205 2201013299 FARHAT 6 9* SL\00267*
206 2201013622 MANI SHANKER 9 SL\00192
207 2201013692 ANCHAL KUMAR SINGH 9 SL\00068
208 2201013735 RAJKUMAR MEENA 2 2 SL\00211
209 2201013763 ANSHUL GUPTA 9 SL\00277
210 2201013792 PRINCE 1 1 SL\00270
211 2201013872 ANJANI KUMAR AGRAWAL 9 SL\00032
212 2201014106 LAKSHMAN SINGH 6 6 SL\00351
213 2201014238 RAVI KUMAR 1 1 SL\00403
214 2201014249 RAJEEV RANJAN 6 6 SL\00396
215 2201014309 SUMIT GREWAL 9 SL\00237
216 2201014320 AMIT KUMAR 9 SL\00225
217 2201014331 SANDEEP DALAL 9 SL\00048
218 2201014355 AMIT KUMAR BATRA 9 SL\00274
219 2201014415 SIKANDER CHAUDHARI 6 6 SL\00319
220 2201014418 ATUL KUMAR VERMA 6 6 SL\00177
221 2201014420 KRISHNA KUMAR 6 6 SL\00218
222 2201014437 SUMIT KUMAR 1 1 SL\00415
223 2201014461 VIJAY KUMAR SINGH 1 1 SL\00432
224 2201014562 PUNEET KUMAR AGRAWAL 9 SL\00094
225 2201014615 HIMANSHU CHAUDHARY 9 SL\00122
226 2201014659 BHUVNESH AGARWAL 9 SL\00131
227 2201014782 AVISESH KUMAR 6 6 SL\00045
228 2201014875 ABHINAV KUMAR 6 6 SL\00342
229 2201014890 ARPITA PATEL 6 6 SL\00194
230 2201015141 SUDHIR KUMAR 6 9* SL\00262*
231 2201015187 GOPAL KUMAR MANDAL 6 6 SL\00260
232 2201015280 ANUJ 9 SL\00245
233 2201015281 ANAND KUMAR 1 1 SL\00425
234 2201015299 JAGDISH PRASAD MEENA 2 2 SL\00441
235 2201015330 NITISH PALIWAL 9 SL\00028
236 2201015437 BALKISHAN RAI 9 SL\00269
237 2201015574 AVINANDAN KUMAR 6 9* SL\00259*
238 2201015598 NIRAJ CHANDRA 6 6 SL\00199
239 2201015730 ALOK SINGH NEGI 9 SL\00283
240 2201015854 GIRRAJ PRASAD MEENA 2 2 SL\00451
241 2201015888 SURENDRA KUMAR MEENA 2 2 SL\00446
242 2201015915 RAJEEV RANJAN 6 9* SL\00043*
243 2201015952 SACHIN GANGWAR 6 9* SL\00065*
244 2201015991 KUMAR ABHED 4 4 SL\00404
245 2201016313 bhupesh kulhari 6 9* SL\00023*
246 2201016501 Radheshyam Sharma 6 6 SL\00191
247 2201016531 SAURABH KUMAR 1 1 SL\00221
248 2201016537 KAVITA RANI 1 1 SL\00363
249 2201016538 Nitin Kumar 1 9* SL\00165*
250 2201016569 prasoon pandey 9 SL\00272
Page 5
ROLL
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~
EXPLANATION OF CATEGORY CODES USED : -
CAT1 ->1=SC,2=ST,6=OBC,9=UR, CAT2 -> 3=EXS. , CAT3-> 4=OH,5=HH,7=VH
PAGE NO.: 6
-------
RECRUITMENT OF SCIENTIFIC ASSITANT IN INDIAN METEREOLOGICAL DEPT. EXAM,2011
LIST OF THE CANDIDATES IN ROLL NO. ORDER RECOMMENDED FOR APPOINTNEMT
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~
Record# ROLL NAME CAT1 CAT2 CAT3 CATSEL RANK REJPROV
251 2201016588 NET RAM MEENA 2 2 SL\00419
252 2201016626 KAVERI YADAV 6 6 SL\00369
253 2201016680 ARVIND KUMAR GAUTAM 1 1 SL\00335
254 2201017451 sanchit agarwal 9 SL\00113
255 2201017489 sandeep meena 2 2 SL\00376
256 2201017883 vishakha singhal 9 SL\00078
257 2201017916 Praveen Kumar Pandey 9 SL\00212
258 2201017926 SUMIT BANSAL 9 SL\00275
259 2201018028 ABHAY PRATAP SINGH 6 6 SL\00298
260 2201018052 KAPIL DEV BHOYAR 1 9* SL\00288*
261 2201018384 Himanshu Vishwakarma 6 6 SL\00196
262 2201018475 shailendra singh 9 SL\00247
263 2201018514 RAM SINGH YADAV 6 6 SL\00219
264 2201018526 shailendra kumar dhaker 6 9* SL\00084*
265 2201018851 jitendra singh 1 9* SL\00059*
266 2201018999 NILADRI SAHA 9 SL\00012
267 2201019107 RAJIT KUMAR 1 1 SL\00285
268 2201019406 vaibhav trigunayak 9 SL\00193
269 2201019426 abdur rahaman 6 6 SL\00158
270 2201019473 Manoj Kumar Nanda 6 9* SL\00033*
271 2201019695 AJAY PAL 6 9* SL\00276*
272 2201019744 REETESH KUMAR SHARMA 9 SL\00209
273 2201019792 Pooja Bharti 1 1 SL\00295
274 2201019914 SUBODH KUMAR 6 6 SL\00356
275 2201019978 NITIN KUMAR SAHU 6 9* SL\00170*
276 2201020030 ankit saxena 9 SL\00097
277 2201020033 Manish Kumar 9 SL\00098
278 2201020478 DEVENDER 9 SL\00153
279 2201020724 jagdish 6 9* SL\00181*
280 3003000133 MUKESH KUMAR 6 4 4 SL\00460
281 3003000232 ANURAG GUPTA 6 9* SL\00064*
282 3003000339 SHALESH KUMAR 6 6 SL\00290
283 3003000435 CHANDRAKESHWAR SINGH 1 9* SL\00017*
284 3003000532 SHIVAM SINGH 1 9* SL\00014*
285 3003000731 RAJKAMAL CHAURASIA 6 6 SL\00348
286 3003000793 SANTOSH JAISWAL 6 9* SL\00151*
287 3003000936 SANDEEP KUMAR SINGH 1 1 SL\00314
288 3003001032 NALNISH KUMAR CHAUDHARY 1 1 SL\00410
289 3003001141 RAHUL VERMA 6 9* SL\00281*
290 3003001534 AKASH MISHRA 1 9* SL\00264*
291 3003001537 ANIT KUMAR RAI 1 9* SL\00071*
292 3003001664 MUKESH KUMAR SINGH 6 6 SL\00224
293 3003001758 AKHILESH KUMAR MISHRA 1 4 9* SL\00105*
294 3003001989 PAWAN KUMAR PANDEY 1 9* SL\00273*
295 3003002041 ASHUTOSH TIWARI 1 9* SL\00046*
296 3003002133 RAVINDRA KUMAR NIRMALKAR 6 9* SL\00015*
297 3003002296 OM MANI SINGH 6 6 SL\00352
298 3003002298 YOGESH KUMAR MAURYA 6 6 SL\00063
299 3003002302 SHYAM SUNDER SHUKLA 1 5 5 SL\00463
300 3003002339 DEEPENDRA BAHADUR 6 9* SL\00056*
Page 6
ROLL
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~
EXPLANATION OF CATEGORY CODES USED : -
CAT1 ->1=SC,2=ST,6=OBC,9=UR, CAT2 -> 3=EXS. , CAT3-> 4=OH,5=HH,7=VH
PAGE NO.: 7
-------
RECRUITMENT OF SCIENTIFIC ASSITANT IN INDIAN METEREOLOGICAL DEPT. EXAM,2011
LIST OF THE CANDIDATES IN ROLL NO. ORDER RECOMMENDED FOR APPOINTNEMT
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~
Record# ROLL NAME CAT1 CAT2 CAT3 CATSEL RANK REJPROV
301 3003002426 NARBDA SINGH 6 6 SL\00360
302 3003002496 NEHA GOYAL 1 1 SL\00359
303 3003002519 SHASHIKANT SAROJ 1 1 SL\00411
304 3003003075 PANKAJ KUMAR 1 1 SL\00421
305 3003003103 POOJA YADAV 6 6 SL\00357
306 3003003187 SATENDRA SINGH 1 9* SL\00007*
307 3003003409 DEEPAK PRAKASH GOYAL 1 9* SL\00073*
308 3003003735 SHAILENDRA KUMAR SINGH 6 6 SL\00337
309 3003003741 PARIKSHIT 6 6 SL\00166
310 3003003757 AKHAND PRATAP SINGH 6 9* SL\00036*
311 3003003783 UTTAM KUMAR MAURYA 6 6 SL\00313
312 3003003794 ASHOK KUMAR RAJAK 1 1 SL\00368
313 3003003798 URVASHI TANDON 1 1 SL\00299
314 3003003835 VIJAY PRATAP SINGH 1 1 SL\00420
315 3003003918 MOHD SHARIQ JASEEM 1 9* SL\00087*
316 3003003989 VIRENDRA CHOWDHARY 1 1 SL\00426
317 3003004011 AMITESH KUMAR YADAV 6 9* SL\00072*
318 3003004029 BIRENDRA SINGH DHAKAD 6 9* SL\00106*
319 3003004106 ASHISH PRAKASH MISHRA 1 9* SL\00001*
320 3003004139 KAUSHAL KISHORE 1 9* SL\00261*
321 3003004155 SHATRUGHNA KUMAR MANDAL 6 6 SL\00343
322 3003004188 AKHILESH KUMAR 6 9* SL\00101*
323 3003004288 BRIJENDRA KUMAR 6 6 SL\00303
324 3003004361 ANKIT JAIN 1 9* SL\00062*
325 3003004427 AJIT KUMAR SINGH 6 9* SL\00253*
326 3003004550 BRAJESH KUMAR 1 1 SL\00301
327 3003004674 SANKALP SONU 6 6 SL\00349
328 3003004720 PRADEEP KUMAR MANI 1 1 SL\00340
329 3003004763 SAMEER CHANDRA JHA 1 9* SL\00164*
330 3003004836 SUSHIL SINGH 6 9* SL\00130*
331 3003004856 APOORVA SINGHROUL 6 6 SL\00161
332 3003004986 RAJ KUMAR SONI 6 9* SL\00136*
333 3003004987 MOHIT DUBEY 1 9* SL\00107*
334 3003005116 PANKAJ KUMAR SINGH 1 1 SL\00311
335 3003005168 vivek kumar 6 6 SL\00132
336 3003005262 Preeti 1 1 SL\00364
337 3003005293 ASHUTOSH SHARMA 1 9* SL\00011*
338 3003005401 Paramanand Maurya 1 1 SL\00341
339 3003005580 SACHIN KUMAR PATEL 6 6 SL\00316
340 3003005674 ANKIT PRAKASH 1 9* SL\00090*
341 3003005678 VIBHA SINGH 6 6 SL\00391
342 3003005830 Dinesh Kumar Maurya 6 4 4 SL\00457
343 3003006012 RAJANI KUSHWAHA 6 6 SL\00386
344 4410000102 MADHUMITA SEN 9 SL\00034
345 4410000173 ABHA KUMARI 6 9* SL\00053*
346 4410000181 RAJEEV RANJAN KUMAR 6 6 SL\00384
347 4410000370 JAYANT 6 6 SL\00026
348 4410000459 SHASHANK VERMA 6 9* SL\00111*
349 4410000567 SANTOSH KUMAR JHA 9 SL\00018
Page 7
ROLL
350 4410000784 SOUPAL KUMAR DEY 9 SL\00128
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~
EXPLANATION OF CATEGORY CODES USED : -
